No. | Individual Relief Types | Amount (RM) |
1 | Self and Dependent | 8,000 |
2 | Medical expenses for parents | 5,000 (Limited) |
3 | Basic supporting equipment | 5,000 (Limited) |
4 | Disabled Individual | 6,000 |
5 | Education Fees (Individual) | 5,000 (Limited) |
6 | Medical expenses for serious diseases | 5,000 (Limited) |
7 | Complete medical examination | 500 (Limited) |
8 | Purchase of books, journals and magazines | 1,000 (Limited) |
9 | Purchase of personal computer | 3,000 (Limited) |
10 | Net saving in SSPN's scheme | 3,000 (Limited) |
11 | Purchase of sport equipment for sport activities | 300 (Limited) |
12 | Husband/Wife/Alimony Payments | 3,000 (Limited) |
13 | Disable Wife/Husband | 3,500 |
14 | Ordinary Child relief | 1,000 |
15 | Child age 18 years old and above, not married and receiving full-time tertiary education | 1,000 |
16 | Child age 18 years old and above, not married and pursuing diplomas or above qualification in Malaysia @ bachelor degree or above outside Malaysia in program and in Higher Education Institute that is accredited by related Government authorities | 4,000 |
17 | Disabled child | 5,000 |
18 | Life insurance dan EPF | 6,000 (Limited) |
19 | Insurance premium for education or medical benefit | 3,000 (Limited) |
Dec 27, 2009
Reminder for Malaysian Tax Payer 2009
Year end is approaching. Just a few more days we'll step into 2010. One of the checklist, you should complete your spending or expenditure related to your taxes. Otherwise, you have to pay more tax. Why not you spend for yourself and your family. Below is the list. Anything that is insufficient, you still have time to do so (few more days); buy books, donate to charity, buy PC etc.
Individual Tax Exemption for 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment